Middlesex County - Live Audio Feeds
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Acton Fire Dispatch | Public Safety | 1 | |
| Arlington Fire | Public Safety | 2 | |
| Arlington Police | Public Safety | 1 | |
| Ashby Fire and EMS Dispatch | Public Safety | 0 | |
| Ashby Police Department | Public Safety | 0 | |
| Ayer Fire Dept | Public Safety | 0 | |
| Ayer Police Department Police Dispatch Activity of the Ayer Police Department | Public Safety | 2 | |
| Bedford Fire | Public Safety | 0 | |
| Bedford Police RTL-SDR with SDRTrunk v0.6.1, outside antenna. Will add Fire once I add a second SDR or connect my bearcat. Bedford Fire on 453.73750 is too offset from Police freq | Public Safety | 0 | |
| Billerica Police and Fire | Public Safety | 9 | |
| Boston (Metro-West) Railroads Greater Boston railroads including, Amtrak, MBTA (Kaolis) Commuter Rail and CSX (Freight). | Rail | 2 | |
| Boxborough Fire Dispatch | Public Safety | 0 | |
| Cambridge EMS Cambridge EMS on the CoMIRS P25 System | Public Safety | 1 | |
| Cambridge Fire Cambridge Fire on the CoMIRS P25 System | Public Safety | 7 | |
| Cambridge Fire Grounds 14 and 16 | Public Safety | 0 | |
| Cambridge Police Cambridge Police on the CoMIRS P25 System | Public Safety | 11 | |
| Chelmsford Police and Fire Dispatch for Chelmsford MA police and fire departments provided by Miranda Warning System. | Public Safety | 7 | |
| City of Marlborough Police Department | Public Safety | 1 | |
| Concord Fire Fire Main, Fireground, Concord Police. Priority is Fire Main: 483.5375 MHz | Public Safety | 5 | |
| D-STAR Reflector REF049C and Brandmeister Talkgroup 312543 | Amateur Radio | 0 | |
| Dunstable Fire and EMS | Public Safety | 0 | |
| Eastern Massachusetts State Police Massachusetts State Police patrol area of Boston and points north, including Essex and Middlesex counties. Talkgroups included are A-PTL-1, A-PTL-2, H-PTL-1 and STATE. | Public Safety | 40 | |
| Framingham Fire - Fire Ops | Public Safety | 2 | |
| Framingham Police Dispatch | Public Safety | 0 | |
| Groton Fire Dispatch Groton Fire dispatch 453.83750 /PL151.4 | Public Safety | 0 | |
| Holliston Fire | Public Safety | 1 | |
| Hopkinton Fire Dispatch 460.3125 Fireground 460.0875 District 14 S. Rptr. 471.050 MA DCR Firetowers Dist 7,14 151.235 UMass Life Flight 155.160 | Public Safety | 2 | |
| Hopkinton Police, Fire and DPW Police 471.6125 Fire 460.0875 DPW 453.05 | Public Safety | 0 | |
| Lexington Fire and EMS Dispatch Lexington Fire Ch. 1 482.0875 | Public Safety | 0 | |
| Lexington Police | Public Safety | 1 | |
| Lincoln Fire Dispatch | Public Safety | 0 | |
| Lincoln Police and Fire | Public Safety | 1 | |
| Littleton Fire Littleton Fire and EMS, Dispatch and Operations | Public Safety | 0 | |
| Lowell Fire Department The main operations channel for the City of Lowell Mass Fire Department 154.205 | Public Safety | 6 | |
| Lowell Police Department Lowell MA Police channel 1 (dispatch) and Fire dispatch | Public Safety | 39 | |
| Marlborough Fire Department | Public Safety | 0 | |
| Marlborough Police and Fire All Analog and Digital Frequencies are being Monitored for Marlborough PD & Fire. 1/2/2026-We had a power outage at this location. Feed is now back up | Public Safety | 4 | |
| Maynard Fire Department | Public Safety | 2 | |
| Middlesex and Essex Counties Fire Wilmington Fire 154.2875 Middlesex and Essex county Fire Dispatch and working incidents. | Public Safety | 1 | |
| MIT Police and EMS MIT Police and EMS TGs on the Cambridge Simulcast System. | Public Safety | 1 | |
| Newton Police and Fire | Public Safety | 6 | |
| North Reading Police Dispatch This is NOT an official feed by the NRPD Check out my Zello feed - North Reading PD. | Public Safety | 2 | |
| Pepperell Fire and EMS | Public Safety | 1 | |
| PRIDEStar/Trinity EMS | Public Safety | 0 | |
| Reading Police & Fire Dispatch This is NOT an official feed by the RPD, RFD or DPW. Tactical NOT broadcast. | Public Safety | 4 | |
| Sherborn Fire Department | Public Safety | 0 | |
| Shirley Fire Department | Public Safety | 0 | |
| Somerville Fire Department | Public Safety | 6 | |
| Sudbury Police and Fire, District 14 Fire Mutual Aid | Public Safety | 2 | |
| Tewksbury Police and Fire | Public Safety | 6 | |
| Townsend Fire Dispatch | Public Safety | 0 | |
| Tyngsborough Police and Fire Dispatch Police P25 Digital(484.8750) Fire Analog (484.3750) Feed under updates, Pardon the inconveniences while we switch over and find tune the setup. | Public Safety | 3 | |
| W1MHL Waltham 146.640 Repeater | Amateur Radio | 0 | |
| Waltham Fire | Public Safety | 0 | |
| Waltham Police & Fire Waltham PD (Ch. 1) & Waltham FD (Ch. 1 and Ch. 2) | Public Safety | 10 | |
| WB1GOF 146.955 Westford WB1GOF 146.955 FM repeater. Area Skywarn, ARES and RACES | Amateur Radio | 0 | |
| Westford Fire | Public Safety | 1 | |
| Westford Police | Public Safety | 1 | |
| Weston Fire | Public Safety | 2 | |
| Winchester Fire | Public Safety | 2 |
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services: