Linn County Area Weather Feeds
Live Audio
Feed Details
| Feed ID | 46273 |
| Genre | Other |
| Status | Online (8d 8h) |
| Listeners | 0 |
| Bitrate | 16 kbps |
Feed Notes
Warm Weather
Linn County and Surrounding Area Weather Spotters
| TALKGROUP | NAME |
|---|---|
| 57926 | LINN CO STORM WATCH |
| 50601 | BENTON CO EMA OPS |
| 24841 | IOWA CO EMA OPS |
| 41602 | CEDAR CO WX OPS |
| 52062 | JOHNSON CO EMA OPS |
Cold Weather
CEDAR RAPIDS AREA SNOWPLOWS
CEDAR RAPIDS STREETS DEPARTMENT
| TALKGROUP | NAME |
|---|---|
| 203 | CR UNKNOWN |
| 204 | CR PAINTING |
| 205 | CR UNKNOWN |
| 206 | CR UNKNOWN |
| 207 | CR STREETS |
| 208 | CR STREETS NE |
| 209 | CR STREETS SE |
| 210 | CR STREETS NW |
| 211 | CR STREETS SW |
| 212 | CR UNKNOWN |
| 213 | CR SEWER ??? |
| 214 | CR UNKNOWN |
| 215 | CR UNKNOWN |
| 216 | CR UNKNOWN |
THE EASTERN IOWA AIRPORT
| RADIO IDs | NAME |
|---|---|
| 1000-1050 | FIELD MAINTENANCE |
| 2000-2005 | KCID PUBLIC SAFETY |
| 3000-3005 | KCID PUBLIC SAFETY |
MARION PUBLIC WORKS
| RADIO IDs | NAME |
|---|---|
| 1000-2050 | MARION PUBLIC WORKS UNIT |
LINN COUNTY ROADS
| TALKGROUPS | NAME |
|---|---|
| 57311 | ROADS 1 |
| 57312 | ROADS 2 |
| 57313 | ROAD CONSTRUCTION |
| 57314 | ROADS D1 |
| 57315 | ROADS D2 |
| 57316 | ROADS D3 |
| 57317 | ROADS D4 |
IOWA DOT
| TALKGROUP | NAME |
|---|---|
| 7186 | DOT URBANA |
| 7189 | DOT NEWHALL |
| 7190 | DOT CEDAR RAPIDS |
| 7191 | DISTRICT 6 SUPERVISOR |
| 7196 | DOT CORALVILLE |
| 7197 | DOT MARION |
| 7198 | DOT ANAMOSA |
| 7199 | MARION SUPERVISOR |
| 7207 | DOT PAINT 1 |
| 7208 | DOT PAINT 2 |
| 7301 | CR/IC HIGHWAY HELPER |