HamTalk Link System
Live Audio
Feed Details
| Feed ID | 45202 |
| Genre | Amateur Radio |
| Status | Offline (12d 8h) |
| Listeners | 0 |
Feed Notes
Feed from HamTalk linked repeater system.
https://www.hamtalk.com/repeaters
| Clarksburg, WV | N8FMD/R | 146.685 | (-) 0.600mhz |
| Birch River, WV | N8FMD/R | 145.270 | (-) 0.600mhz |
| Spruce Knob, WV | N8HON/R | 147.285 | (+) 0.600mhz |
| Canaan Valley / Davis, WV | KX8T/R | 147.135 | (+) 0.600mhz |
| Belington, WV | KX8T/R | 145.230 | (-) 0.600mhz |
| Valley Head, WV | KX8T/R | 146.670 | (-) 0.600mhz |
| Buckhannon, WV | N8ZAR/R | 147.030 | (+) 0.600mhz |
| Buckhannon, WV | N8ZAR/R | 53.110 | (-) 1.000mhz |
| Morgantown, WV | KX8T/R | 147.075 | (+) 0.600mhz |
| Morgantown, WV | KX8T/R | 53.350 | (-) 1.000mhz |
| Centerpoint, WV | K8DCA/R | 146.955 | (-) 0.600mhz |
| Terra Alta, WV | KC8KCI/R | 147.000 |
(-) 0.600mhz |