Sussex County - Live Audio Feeds
| Date/Time | Context | Details | Units | |
|---|---|---|---|---|
| DE-Sussex County Fire | Motor Vehicle Accident - MVA Extrication | 1 | View | |
| DE-Sussex County Fire | Building Collapse | 5 | View | |
| DE-Sussex County Fire | Structure Fire - Working Fire | 3 | View | |
| DE-Sussex County Fire | Motor Vehicle Accident - MVA Rollover | 2 | View | |
| DE-Sussex County Fire | Structure Fire - Working Fire | 7 | View |
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Sudlersville Area NOAA Weather Radio (WXK97) | Other | 3 | |
| Sussex County Fire and Seaford Fire / EMS Sussex County Fire Dispatch & ops channels Rehoboth Fire Channel Using sds200 | Public Safety | 27 | |
| Sussex County Fire/EMS P25 Now on the new P25 system — Sussex County Fire & EMS streaming in real time, complete with talkgroup tags for instant call identification. | Public Safety | 2 | |
| Sussex EMS 2 EMS Operations for the Central Side of the County | Public Safety | 0 | |
| Sussex EMS 3 EMS Operations for the Eastern Side of the County | Public Safety | 0 | |
| Sussex EMS Ops Countywide Scanning EMS Ops 1, EMS Ops 2, and EMS Ops 3 | Public Safety | 0 | |
| Sussex Fire 4 | Public Safety | 0 | |
| Sussex Fire 5 | Public Safety | 0 | |
| Sussex Fire Ops 1 | Public Safety | 0 | |
| Sussex Fire Ops 2 | Public Safety | 0 | |
| Sussex Fire Ops 3 | Public Safety | 0 | |
| Sussex Fire Ops 4 | Public Safety | 0 | |
| Sussex Fire Ops 5 | Public Safety | 0 |
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Major Events from