Midland, Bay, and Gladwin Counties Fire |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Midland, Bay, and Gladwin Counties Fire Feed source is being updated. See Additional Feed Info For Channels |
Public Safety
|
1 | Online |
|
|
This feed source is being updated. New feed will include digital feeds for both Bay and Midland Counties. Currently undergoing testing.
Left Channel (Analog)
154.3100 | Bay County Fire Paging - Linwood tower |
154.7550 | Bay County Fire Paging - Munger tower |
155.0550 | Bay County Fire Paging - Pinconning tower |
155.7900 | Bay County Fire Paging - Euclid Ave. tower |
851.5125 | Fireground Operations 8TAC91/91D |
852.0125 | Fireground Operations 8TAC92D |
852.5125 | Fireground Operations 8TAC93D |
853.0125 | Fireground Operations 8TAC94D |
154.3850 | Billings / Beaverton Fire Dispatch |
158.7900 | Fire North Butman, Clement, Secord, Wildwood, DNR Wildland Disp |
154.3250 | Gladwin 1 |
154.1750 | Gladwin 2 |
154.2950 | VFIRE23 - Fireground Operations |
155.1150 | Butman Fire |
154.0550 | Butman Fire: Tactical |
154.1000 | Clement Fireground |
155.2950 | Clement Fire: Dispatch |
154.1450 | Wildwood Fire |
154.2200 | Wildwood Fire - Main |
Right Channel (Digital)
County | Desc | TG |
Midland County | Cnty Fire Disp | 11660 |
Midland County | Coleman Fire | 1980 |
Midland County | Edenville Fire | 1983 |
Midland County | Homer Fire | 1984 |
Midland County | Hope Twp. Fire | 1981 |
Midland County | Jerome Twp. Fire | 1982 |
Midland County | Larkin Twp. Fire | 1985 |
Midland County | Lee Fire | 1986 |
Midland County | Lincoln Fire | 1987 |
Midland County | Mills Fire | 1988 |
Midland County | MidlandTwpFire | 1989 |
Midland County | MidlandCoFireOps | 11675 |
Midland County | MidlandCoFireOps | 11676 |
Midland County | MidlandCoFireOps | 11677 |
Midland County | City Fire Disp | 11661 |
Midland County | City Fire Ops 1 | 11670 |
Midland County | City Fire Ops 2 | 11671 |
Midland County | City Fire Ops 3 | 11672 |
Midland County | Fire Paging | 11738 |
Midland County | ColemanFire:Pagi | 11739 |
Midland County | MidlandTwpFirePa | 11772 |
Midland County | MillsTwpFirePagi | 11771 |
Midland County | LarkinTwpFire:Pa | 11764 |
Midland County | JeromeTwpFire:Pa | 11763 |
Midland County | LincolnTwpFire:P | 11773 |
Midland County | HomerFirePaging | 11761 |
Midland County | EdenvilleFirePag | 11755 |
Midland County | MidlandCntyAllCa | 11709 |
Midland County | HopeTwpFire:Pagi | 11762 |
Midland County | Fire Paging | 14023 |
Bay County | Fire Dispatch | 12556 |
Bay County | Cnty Fire Grnd 1 | 12557 |
Bay County | Cnty Fire Gnd 2 | 12558 |
Bay County | Cnty Fire Gnd 3 | 13123 |
Bay County | Cnty Fire Gnd 4 | 13124 |
Bay County | HamptonTwp:Admin | 12659 |
Bay County | KawkawlinTwp:Adm | 12678 |
Bay County | Pinconning:Admin | 12679 |
Bay County | MonitorTwp:Admin | 12441 |
Bay County | Auburn Admin. | 12662 |
Bay County | BangorTwpAdmin | 12663 |
Bay County | Bay City Admin. | 12658 |
Bay County | BeaverTwpAdmin | 13122 |
Bay County | EssexvilleAdmin | 12778 |
Bay County | FrankenlustTwpAd | 12660 |
Bay County | GarfieldTwpAdmin | 12628 |
Bay County | MerrittTwpAdmin | 12661 |
Bay County | MntForrestTwpAdm | 12677 |
Bay County | NorthernBayAdmin | 12664 |
Bay County | PortsmouthTwpAdm | 12680 |
Bay County | CntywideTraining | 13125 |
Bay County | GibsonTwpAdmin | 12814 |
Please feel free to contact me with any questions or suggestions on improving this feed.