Mt. Olive Police, Fire and EMS Dispatch |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Mt. Olive Police, Fire and EMS Dispatch | Public Safety
|
2 | Online |
|
|
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
156.12000 | 151.22750 | WQEA454 | RM | 114.8 PL | Mt Olive Police | Police | FMN | Law Dispatch |
156.06000 | 153.87500 | WQEA454 | RM | 132 DPL | Mt Olive Interop | Interop (Police, Fire, EMS) | FMN | Interop |
156.18000 | 159.07500 | WQEA454 | RM | 167.9 PL | Mt Olive FD/EMS | Fire/EMS | FMN | Fire Dispatch |
159.10500 | WQEA454 | BM | 167.9 PL | Mt Olive FD FG | Fire Tactical | FMN | Fire-Tac | |
155.69250 | WQEA454 | M | 167.9 PL | Mt Olive EMS Tac | EMS Tactical | FMN | EMS-Tac | |
45.44000 | WPSZ604 | BM | 82.5 PL | Mt Olive DPW | Public Works | FM |
Public Works |
Scanner - AOR AR8200