Gillette Police, Campbell County Sheriff, Fire and EMS, WHP
Live Audio
Feed Details
| Feed ID | 6900 |
| Genre | Public Safety |
| Status | Online (3d 23h) |
| Listeners | 37 |
Listeners — Last 24 Hours
Min 34
Max 103
Now 37
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 5, 8:13 AM | 8:43 AM | 0 |
| Nov 5, 7:43 AM | 8:13 AM | 0 |
| Nov 5, 7:13 AM | 7:43 AM | 0 |
| Nov 5, 6:44 AM | 7:14 AM | 0 |
| Nov 5, 6:14 AM | 6:44 AM | 0 |
| Nov 5, 5:44 AM | 6:14 AM | 0 |
| Nov 5, 5:14 AM | 5:44 AM | 0 |
| Nov 5, 4:44 AM | 5:14 AM | 0 |
| Nov 5, 4:14 AM | 4:44 AM | 0 |
| Nov 5, 3:45 AM | 4:15 AM | 0 |
Times in MST
Feed Notes
Uniden BCD396XT
Monitoring: Gillette Boxelder Road Tower Frequencies-
| 154.13750c | 154.27250a | 154.38500 | 154.91250 | 156.21000 |
System Type: Project 25 Phase I (FDMA)
Talkgroups:
14904: Gillette Police Department Dispatch
14907: Campbell County Sheriff's Office Dispatch
19879: Wyoming Highway Patrol Dispatch
14909: Campbell County Fire Dispatch
14910: Campbell County EMS Dispatch