Franklin, Perry, Jackson, Williamson, and Jefferson Counties Police, Fire and EMS
Includes ISP Troop 10
Live Audio
Feed Details
| Feed ID | 3411 |
| Genre | Public Safety |
| Status | Online (9d 7h) |
| Listeners | 22 |
Listeners — Last 24 Hours
Min 12
Max 28
Now 22
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 5, 3:24 AM | 3:54 AM | 0 |
| Nov 5, 2:54 AM | 3:24 AM | 0 |
| Nov 5, 2:25 AM | 2:55 AM | 0 |
| Nov 5, 1:55 AM | 2:25 AM | 0 |
| Nov 5, 1:25 AM | 1:55 AM | 0 |
| Nov 5, 12:55 AM | 1:25 AM | 0 |
| Nov 5, 12:25 AM | 12:55 AM | 0 |
| Nov 4, 11:55 PM | 12:25 AM | 0 |
| Nov 4, 11:26 PM | 11:56 PM | 0 |
| Nov 4, 10:56 PM | 11:26 PM | 0 |
Times in CST
Feed Notes
Radio Shack pro-851 hand held scanner, Uniden SDS100 and Homepatrol 2, a talking thermometer reporting on the quarter hour using Moes bot for outside temperature, old cellphone for quarter hour time and a Home Patrol 1 on standby for weather alert.
Superscanner 2 antennas made by Lowbander on ebay
Windows 11