NOAA Weather Radio Monroe (WXJ96)
Live Audio
Feed Details
| Feed ID | 25324 |
| Genre | Other |
| Status | Online (22d 18h) |
| Listeners | 3 |
Listeners — Last 24 Hours
Min 2
Max 4
Now 3
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 21, 12:37 PM | 1:07 PM | 0 |
| Jun 21, 12:07 PM | 12:37 PM | 0 |
| Jun 21, 11:37 AM | 12:07 PM | 0 |
| Jun 21, 11:07 AM | 11:37 AM | 0 |
| Jun 21, 10:37 AM | 11:07 AM | 0 |
| Jun 21, 10:07 AM | 10:37 AM | 0 |
| Jun 21, 9:38 AM | 10:08 AM | 0 |
| Jun 21, 9:08 AM | 9:38 AM | 0 |
| Jun 21, 8:38 AM | 9:08 AM | 0 |
| Jun 21, 8:08 AM | 8:38 AM | 0 |
Times in CDT
Feed Notes
Transmitter Details
| Call Sign | Power | Frequency | Status |
|---|---|---|---|
| WXJ96 | 1000 W | 162.550 MHz | NORMAL |
| State | County | SAME | |
|---|---|---|---|
| LA | Caldwell | 022021 | |
| LA | Franklin | 022041 | |
| LA | Jackson | 022049 | |
| LA | Lincoln | 022061 | |
| LA | Morehouse | 022067 | |
| LA | Ouachita | 022073 | |
| LA | Richland | 022083 | |
| LA | Union | 022111 | |
| LA | West Carroll | 022123 | |
| LA | Winn | 022127 |
This feed is a rebroadcast of the National Weather Service's NOAA Weather Radio station WXJ96 162.5500 MHz in Monroe, Louisiana.