Dickens County Sheriff, Fire and EMS, Spur Police
Live Audio
Feed Details
| Feed ID | 20293 |
| Genre | Public Safety |
| Status | Online (9d 4h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 11, 4:06 PM | 4:36 PM | 0 |
| Nov 11, 3:36 PM | 3:49 PM | 0 |
| Nov 11, 3:06 PM | 3:36 PM | 0 |
| Nov 11, 2:36 PM | 3:06 PM | 0 |
| Nov 11, 2:06 PM | 2:36 PM | 0 |
| Nov 11, 1:37 PM | 2:07 PM | 0 |
| Nov 11, 1:07 PM | 1:32 PM | 0 |
| Nov 11, 12:37 PM | 1:07 PM | 0 |
| Nov 11, 12:07 PM | 12:37 PM | 0 |
| Nov 11, 11:37 AM | 12:07 PM | 0 |
Times in CST
Feed Notes
This feed is Dickens County Primary 155.520Mzh It is used by the following Departments: Dickens County Sheriff Office Dickens County EMS Dickens Volunteer Fire Department McAdoo Volunteer Fire Department Spur Volunteer Fire Department Spur Police Department