Stark County Public Safety |
| Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
|---|---|---|---|---|---|---|
|
Stark County Public Safety Includes Stark County Sheriff, Canton Police and Fire, other Local Police and Fire Departments, and Ohio State Patrol |
Public Safety
|
0 | Deleted |
|
|
||||||||||||||
Feed is run using a Radio Shack PRO-2096 Digital Scanner. Antenna is a Radio Shack Outdoor Scanner/Ham Discone Antenna at about 1080 feet.
Scanner Bank List (Monitored Channels) ** NOT A COMPLETE LIST AT THIS TIME **
Bank 1 - Stark County 800Mhz System - Left Audio Channel
| Department Name | Talk Group |
| Canton PD 3 | 80 |
| Canton PD Traffic | 144 |
| Canton PD Freeway | 176 |
| Canton PD Event | 208 |
| Canton PD Aux. | 41288 |
| Canton PD Youth | 41456 |
| Canton PD/FD 1 | 464 |
| Canton PD/FD 2 | 488 |
| Canton PD Mutual Aid 1 | 496 |
| Canton PD Mutual Aid 2 | 528 |
| Canton PD Mutual Aid 3 | 560 |
| Canton Fire (Dispatch) | 1040 |
| Canton Fire 2 | 1072 |
| Canton Fire 3 | 1104 |
| Canton Fire FG 1 | 1136 |
| Canton Fire FG 2 | 1168 |
| Canton EMS | 1200 |
| Canton Fire Arson | 1232 |
| Canton Fire Admin | 1264 |
| Canton Fire HOF (Special Event Ops) | 1328 |
| Canton Fire HAZMAT | 1360 |
| Canton Fire Mutual Aid 1 | 1392 |
| Canton Fire Mutual Aid 2 | 1424 |
| Canton Fire Mutual Aid 3 | 1456 |
| Canton Fire KNOXBOX (Key Releases) | 41936 |
| Canton CITYWIDE | 40976 |
| Sheriff | 16016 |
| PD East | 17648 |
| PD Central | 17680 |
| PD West | 17712 |
| Canal Fulton PD | 17744 |
| Canal Fulton PD TAC | 17808 |
| County Line (Calling Ch - StarComm - Sheriff Dispatch) | 16368 |
| County METRO | 16400 |
| County FD Command | 16592 |
| County FD Disaster | 19216 |
| FD Central (Center) | 19280 |
| FD East | 19248 |
| FD West | 19312 |
| County HAZMAT | 19344 |
| FD Tankers (Water Shuttles) | 19376 |
| FD Common | 19600 |
| County EMA | 19408 |
| Jackson FD 1 | 19536 |
| Jackson FD 2 | 19568 |
| Plain Twp FD 1 | 19632 |
| Plain Twp FD 2 | 19664 |
| SYSWIDE 1 | 40848 |
| SYSWIDE 2 | 40880 |
| Louisville FD (Dispatch) | 19696 |
| Louisville FD 2 | 20016 |
| HOF Festival (Special Event) | 20880 |
Bank 2 - Ohio MARCS 800Mhz System - Left Audio Channel
| Name | Talk Group |
| SCOMM-10 | 5584 |
| SCOMM-7 | 5520 |
| M-COMM 1 | 62528 |
| ECOMM-8 | 64016 |
| ECOMM-9 | 64032 |
| M-CALL 1 | 64176 |
| M-CALL 2 | 64192 |
| M-CALL 3 | 64208 |
| M-CALL 4 | 64224 |
| SCOMM-9 | 5568 |
| SCOMM-8 | 5536 |
| ECOMM-11 | 64064 |
| ECOMM-10 | 64048 |
| ECOMM-12 | 64080 |
| SO-76 | 63792 |
| M-COMM 2 | 62544 |
| M-COMM 3 | 62560 |
| M-COMM 4 | 62576 |
| ECOMM-7 | 64512 |
| ECOMM-1 | 64096 |
| ECOMM-6 | 64496 |
| SCOMM-11 | 5600 |
| SCOMM-4 | 5712 |
| ECOMM-2 | 64112 |
| ECOMM-3 | 64128 |
| ECOMM-4 | 64144 |
| ECOMM-5 | 64160 |
| COMMAND-1 | 64384 |
| COMMAND-2 | 64560 |
| OHIO EOD | 9472 |
| HS4 ALERT | |
| SO NE | 5472 |
| ECALL | 64528 |
| SCMD01 | 5616 |
| SCMD02 | 5632 |
| SCALL | 5648 |
| SCOMM-1 | 5664 |
| SCOMM-2 | 5680 |
| SCOMM-3 | 5696 |
| SCOMM-5 | 5728 |
| SCOMM-6 | 5744 |
| ECOMM-13 | 11664 |
| ECOMM-14 | 11680 |
| ECOMM-15 | 11696 |
| ECOMM-16 | 11712 |
| ECOMM-17 | 11728 |
| ECOMM-18 | 11744 |
| ECOMM-19 | 11760 |
| ECOMM-20 | 11776 |
| ECOMM-21 | 11792 |
| ECOMM-22 | 11808 |
| ECOMM-23 | 11824 |
| ECOMM-24 | 11840 |
| ECOMM-25 | 11856 |
| ECOMM-26 | 11872 |
| ECOMM-27 | 11888 |
| ECOMM-28 | 11904 |
| LECOMM-4 | 10752 |
| LECOMM-5 | 10768 |
| LECOMM-8 | 10816 |
| LECOMM-7 | 10800 |
| LECOMM-6 | 10784 |
| LECOMM-3 | 10736 |
| LECOMM-2 | 10720 |
| LECOMM-1 | 10704 |
| OSP D03-ADM | 16832 |
| OSP D03-STF | 16768 |
| OSP D03-EVT2 | 16800 |
| OSP D03-TECH | 16816 |
| OSP CANTON 2 | 16704 |
| OSP P76TAC2 | 16720 |
| OSP D03-EVT1 | 16784 |
| OSP D03-ATG | 16848 |
| OSP CANTON | 17216 |
| OSP P76TAC | 17232 |
| LEERN 76 | 26784 |
| LEERN 76B | 26800 |
| AVIATION | 1920 |
| PEVENT-1 | 3632 |
| PEVENT-2 | 3648 |
Bank 3 - Analog VHF/UHF Frequencies - Right Audio Channel
| Department Name | Frequency |
| East Sparta FD | 151.235 |
| Louisville FD | 154.175 |
| Massillon/Alliance FD | 154.220 |
| Nimishillen Twp FD | 154.355 |
| Louisville FD 2 | 154.280 |
| Uniontown/Greentown FD | 154.295 |
| Nimishillen Twp FD | 154.355 |
| County Fire Band | 154.430 |
| Massillon PD | 154.860 |
| North Canton PD | 155.070 |
| Perry Twp PD | 155.130 |
| Minerva PD | 155.520 |
| Alliance PD | 155.610 |
| Red Center PD's | 155.745 |
| Alliance PD 2 | 155.850 |
| Canal Fulton PD | 158.730 |
| Robertsville FD | 453.075 |
| Lexington Twp FD | 453.100 |
| Waynesburg/Sandy Twp FD | 453.125 |
| Jackson Twp FD | 453.175 |
| Canal Fulton FD | 453.4125 |
| Canton Twp FD | 453.525 |
| Osnaburg Twp FD | 453.550 |
| Marlboro Twp FD | 453.6625 |
| Perry Twp FD | 453.675 |
| Brewster FD | 453.775 |
| North Lawrence FD | 453.900 |
| East Sparta FD | 453.9125 |
| Jackson Twp PD | 460.025 |
| Red Center FD's | 460.3625 |
| Plain Twp FD | 460.525 |
| Hartville FD | 460.550 |
| Washington Twp FD | 460.575 |
| East Sparta FD FG | 460.6375 |