Wayne and Oakland Counties Fire Interop |
| Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
|---|---|---|---|---|---|---|
|
Wayne and Oakland Counties Fire Interop Conventional analog mutual aid / interoperability channels. |
Public Safety
|
0 | Online |
|
|
||||||||||||||
This feed scans the following:
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 155.86500 | KDR331 | BM | CSQ | MEPSS | Michigan Emergency Public Safety System | FM | Law Talk | |
| 154.66500 | KQA258 | BM | CSQ | MI Law RED | Police - Statewide [RED] | FM | Law Talk | |
| 154.90500 | KQA258 | M | CSQ | MI Law 4905 | Police - Statewide | FM | Law Talk | |
| 154.92000 | KQA258 | BM | CSQ | MI Law GREEN | Police - Statewide [GREEN] | FM | Law Talk | |
| 155.46000 | KQA258 | BM | CSQ | MI Law WHITE | Police - Statewide [WHITE] | FM | Law Talk | |
| 155.50500 | KQA258 | BM | CSQ | MI Law BLUE | Police - Statewide [BLUE] | FM | Law Talk | |
| 155.37000 | KQA258 | B | CSQ | MI Pt 2 Pt | Police - Intercity/Point-to-Point | FM | Law Talk | |
| 155.28000 | KUQ208 | BM | CSQ | MI Disaster | Statewide Disasterground | FM | EMS-Talk | |
| 155.35500 | WQGE289 | M | 210.7 PL | VMEDTAC | Statewide On Scene Coordination for Fire & EMS Units | FM | Multi-Tac |
MABAS Michigan: Fire Interoperability Radio System![]()
Expanded DNR / MABAS Statewide Fireground Frequency Plan: currently, being implemented to help coordinate resources in rural areas across the state, where forest and wildfires are a significant threat to life and property. Moreover, current thinking is to expand this plan statewide for all fire and rescue incidents involving multiple jurisdictions.
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 154.29500 | KA4523 | M | CSQ | DNRFGND 1 | Statewide DNR Fireground - 1 | FMN | Fire-Tac | |
| 151.32500 | KA4523 | M | CSQ | DNRFGND 2 | Statewide DNR Fireground - 2 | FMN | Fire-Tac | |
| 151.34000 | KA4523 | M | CSQ | DNRFGND 3 | Statewide DNR Fireground - 3 | FMN | Fire-Tac | |
| 159.27000 | KA4523 | M | CSQ | DNRFGND 4 | Statewide DNR Fireground - 4 | FMN | Fire-Tac | |
| 159.43500 | KA4523 | M | CSQ | DNRFGND 5 | Statewide DNR Fireground - 5 | FMN | Fire-Tac | |
| 154.27250 | WQLV301 | M | CSQ | SWFGND 6 | Statewide Fireground 6 | FMN | Fire-Tac | |
| 154.28000 | WQLV301 | M | CSQ | SWFGND 7 | Statewide Fireground 7 | FMN | Fire-Tac | |
| 154.28750 | WQLV301 | M | CSQ | SWFGND 8 | Statewide Fireground 8 | FMN | Fire-Tac | |
| 154.30250 | WQLV301 | M | CSQ | SWFGND 9 | Statewide Fireground 9 | FMN | Fire-Tac | |
| 153.83000 | WQLV301 | M | CSQ | SWFGND 10 | Statewide Fireground 10 | FMN | Fire-Tac | |
| 153.83750 | WQLV301 | M | CSQ | SWFGND 11 | Statewide Fireground 11 | FMN | Fire-Tac | |
| 154.26500 | WQLV301 | M | CSQ | INTERCITY | Dept.-to-Dept. Mutual Aid Calling | FMN | Fire-Tac | |
| 155.35500 | VARIES | M | 210.7 PL | ON SCENE | Statewide On Scene Coordination for Fire & EMS Units | FMN | Multi-Tac |
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 851.01250 | 806.01250 | RM | 156.7 PL | 8CALL90/90D | Mutual Aid Calling (post-rebanding) | FM | Interop | |
| 851.51250 | 806.51250 | RM | 156.7 PL | 8TAC91/91D | Mutual Aid Tactical 1 (post-rebanding) | FM | Interop | |
| 852.01250 | 807.01250 | RM | 156.7 PL | 8TAC92/92D | Mutual Aid Tactical 2 (post-rebanding) | FM | Interop | |
| 852.51250 | 807.51250 | RM | 156.7 PL | 8TAC93/93D | Mutual Aid Tactical 3 (post-rebanding) | FM | Interop | |
| 853.01250 | 808.01250 | RM | 156.7 PL | 8TAC94/94D | Mutual Aid Tactical 4 (post-rebanding) | FM | Interop | |
| 866.01250 | 821.01250 | RM | 156.7 PL | ICALL/ICALLD | Mutual Aid Calling (pre-rebanding) | FM | Interop | |
| 866.51250 | 821.51250 | RM | 156.7 PL | 8ITAC1/1D | Mutual Aid Tactical 1 (pre-rebanding) | FM | Interop | |
| 867.01250 | 822.01250 | RM | 156.7 PL | 8ITAC2/2D | Mutual Aid Tactical 2 (pre-rebanding) | FM | Interop | |
| 867.51250 | 822.51250 | RM | 156.7 PL | 8ITAC3/3D | Mutual Aid Tactical 3 (pre-rebanding) | FM | Interop | |
| 868.01250 | 823.01250 | RM | 156.7 PL | 8ITAC4/4D | Mutual Aid Tactical 4 (pre-rebanding) | FM | Interop |
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|
| 155.75250 | BM | 156.7 PL | VCALL | VHF - Emergency Calling | FMN | Interop | ||
| 151.13750 | BM | 156.7 PL | VTAC1 | VHF - Tactical Operations 1 | FMN | Interop | ||
| 154.45250 | BM | 156.7 PL | VTAC2 | VHF - Tactical Operations 2 | FMN | Interop | ||
| 158.73750 | BM | 156.7 PL | VTAC3 | VHF - Tactical Operations 3 | FMN | Interop | ||
| 159.47250 | BM | 156.7 PL | VTAC4 | VHF - Tactical Operations 4 | FMN | Interop |
This feed is on a dedicated receiver and streaming computer. Receiver used is a Uniden BC855XLT.
Receiver cannot decode PL tones, all frequencies received are CSQ.
Receiver, computer, and all network equipment is equipped with backup power / UPS.
Feed will be unavailable daily from 0500-0510 for maintenance.
Due to the location of receiver, this feed is applicable to Wayne and Oakland counties.