Maricopa County and Queen Creek Area Repeaters
Simplex - 146.500 Mhz | Repeater - 447.650, Usery Repeater | Repeater - 449.325, Ocotillo Repeater |
Live Audio
Feed Details
| Feed ID | 10544 |
| Genre | Amateur Radio |
| Status | Offline (168d 1h) |
| Listeners | 0 |
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 25, 10:04 AM | 10:26 AM | 0 |
| Nov 25, 9:34 AM | 9:46 AM | 0 |
| Nov 25, 9:04 AM | 9:34 AM | 0 |
| Nov 25, 8:34 AM | 9:04 AM | 0 |
| Nov 25, 7:28 AM | 7:47 AM | 0 |
| Nov 25, 6:58 AM | 7:28 AM | 0 |
| Nov 25, 6:29 AM | 6:59 AM | 0 |
| Nov 25, 5:59 AM | 6:29 AM | 0 |
| Nov 25, 5:29 AM | 5:59 AM | 0 |
| Nov 25, 4:59 AM | 5:29 AM | 0 |
Times in MST
Feed Notes
- Simplex, 146.500 Mhz - Town of Queen Creek Amateur Radio Repeater, 449.475 Mhz - Town of Queen Creek Portable Repeater, Special Events only - Ocotillo Repeater, 449.325 Mhz - NW Maricopa County Repeater, WB7TUJ, 147.380 Mhz
- Radio Shack Pro-2500 is being used for content capture. A Windows 7 PC with the Radio Reference encoder is supplying the feed to RR/Broadcastify servers.