St. Louis County - Live Audio Feeds
Broadcastify Calls Coverage
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
Calls Coverage
Coverage available on Broadcastify Calls for the following services:
Audio Feeds
| Feed | Genre | Listeners | |
|---|---|---|---|
| Eastern Missouri Public Safety This feed covers select agencies in Lincoln, Warren, Pike, Montgomery, Ralls, Marion, Audrain, Callaway, Cole, Osage, Ralls and St. Charles Counties--including Fire, EMS, Police, Sheriff, Railroad, Aircraft and Medical Helicopters | Public Safety | 17 | |
| Missouri State Highway Patrol - Troop C Missouri State Highway Patrol Troop C, state park rangers, conservation agents, federal park rangers, and law enforcement interoperability traffic across the region. | Public Safety | 0 | |
| NOAA Weather Radio St. Louis (KDO89) | Other | 0 | |
| St. Louis Area South Rail This feed is located in Kirkwood Missouri and monitors these channels, Union Pacific DeSoto Subdivision Channel 91 (161.475), Union Pacific Chester Subdivision Channel 96 (161.550), BNSF River Subdivision Channel 85 (161.385), BNSF Cuba Subdivision Channe | Rail | 1 | |
| St. Louis County Fire and EMS - North SLATER 800 MHz P25 System: North Fire Dispatch, Main, TAC channels for Central County North | Public Safety | 13 | |
| St. Louis County Fire and EMS - South SLATER 800 MHz P25 System: South Fire Dispatch, Main, TAC channels for Central County South And Kirkwood Fire | Public Safety | 17 | |
| Union Pacific Jefferson City Sub Kirkwood Missouri This feed is located in Kirkwood Missouri and monitors the Union Pacific Jefferson City Sub Channel 74 161.220 | Rail | 1 |
Calls Ingest Nodes
| ID | Ingest Node | Type | Last Seen | Links |
|---|---|---|---|---|
| 6305 | Missouri Statewide Wireless Interoperable Network (MOSWIN) (St Louis City Simulcast) | Trunk Recorder (T-P25) | 33 secs ago |